<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
  <channel>
    <title>Buildwin</title>
    <link>http://www.buildwin.com.au</link>
    <description>Buildwin</description>
    <language>en-au</language>
    <docs>http://www.rssboard.org/rss-specification</docs>
    <atom:link
      rel="self"
      type="application/rss+xml"
      title="Buildwin Notifications"
      href="http://www.buildwin.com.au/users/rss-feed.xml"
      xmlns:atom="http://www.w3.org/2005/Atom">http://www.buildwin.com.au/users/rss-feed.xml
    </atom:link>
    <ttl>60</ttl>
    <image>
      <url>http://www.buildwin.com.au/common graphics/bw_rss_logo.png</url>
      <title>Buildwin</title>
      <link>http://www.buildwin.com.au</link>
    </image>
    <item>
      <title>Buildwin Patch Release 29/07/2010</title>
      <link>http://www.buildwin.com.au/users/downloads.htm</link>
      <description>
New patches for Buildwin 4.03 have been released.&lt;br&gt;
Patch Release 66&lt;br&gt;
&lt;br&gt;
	Patch Release 66&lt;br&gt;
	forms&lt;br&gt;
		jc2/8	- fixed display of 'long comment' text [4470]&lt;br&gt;
	
      </description>
      <pubDate>Thu, 29 Jul 2010 06:19:10 UT</pubDate>
      <guid isPermaLink="false">buildwin.com.au:rssitem.2010.59</guid>
    </item>
    <item>
      <title>Buildwin Patch Release 24/06/2010</title>
      <link>http://www.buildwin.com.au/users/downloads.htm</link>
      <description>
New patches for Buildwin 4.03 have been released.&lt;br&gt;
Patch Release 65&lt;br&gt;
&lt;br&gt;
	Patch Release 65&lt;br&gt;
	forms&lt;br&gt;
		or4/8	- tightened record locks in attempt to avoid 'update conflict' errors [4481]&lt;br&gt;
		or4/1	- ensures index is set before grid display is refreshed, if user selects 1 job and single task as 1st operation [4479]&lt;br&gt;
&lt;br&gt;
	
      </description>
      <pubDate>Thu, 24 Jun 2010 03:21:27 UT</pubDate>
      <guid isPermaLink="false">buildwin.com.au:rssitem.2010.58</guid>
    </item>
    <item>
      <title>Buildwin Patch Release 17/06/2010</title>
      <link>http://www.buildwin.com.au/users/downloads.htm</link>
      <description>
New patches for Buildwin 4.03 have been released.&lt;br&gt;
Patch Release 64&lt;br&gt;
&lt;br&gt;
	Patch Release 64&lt;br&gt;
	forms&lt;br&gt;
		cr4/11	- corrected error on export if no filters applied, after [4384]&lt;br&gt;
			- updated to new ATO reporting specifications [4384]&lt;br&gt;
		pr2/11	- updated to new ATO reporting specifications [4384]&lt;br&gt;
		pr4/25	- updated to new ATO reporting specifications [4384]&lt;br&gt;
&lt;br&gt;
	reports&lt;br&gt;
		pr2/11c	- updated to new ATO reporting specifications [4384]&lt;br&gt;
			- no longer shows dollar amounts for allowances [4287]&lt;br&gt;
		pr2/11d	- updated to new ATO reporting specifications [4384]&lt;br&gt;
			- no longer shows dollar amounts for allowances [4287]&lt;br&gt;
		pr7/25a	- updated to new ATO reporting specifications [4384]&lt;br&gt;
		pr7/25b	- updated to new ATO reporting specifications [4384]&lt;br&gt;
&lt;br&gt;
	
      </description>
      <pubDate>Thu, 17 Jun 2010 05:34:16 UT</pubDate>
      <guid isPermaLink="false">buildwin.com.au:rssitem.2010.57</guid>
    </item>
    <item>
      <title>Buildwin Patch Release 03/06/2010</title>
      <link>http://www.buildwin.com.au/users/downloads.htm</link>
      <description>
New patches for Buildwin 4.03 have been released.&lt;br&gt;
Patch Release 63&lt;br&gt;
&lt;br&gt;
	Patch Release 63&lt;br&gt;
	forms&lt;br&gt;
		GL2/2 - fixed error on print of EFT Transmission Advice&lt;br&gt;
	
      </description>
      <pubDate>Thu, 03 Jun 2010 06:18:23 UT</pubDate>
      <guid isPermaLink="false">buildwin.com.au:rssitem.2010.56</guid>
    </item>
    <item>
      <title>Buildwin Patch Release 20/05/2010</title>
      <link>http://www.buildwin.com.au/users/downloads.htm</link>
      <description>
New patches for Buildwin 4.03 have been released.&lt;br&gt;
Patch Release 62&lt;br&gt;
&lt;br&gt;
	Patch Release 62&lt;br&gt;
	forms&lt;br&gt;
		cr2/1	- added report number to message if invoice number already exists for creditor [4443]&lt;br&gt;
			- budget comparison now for specific budget, not the global budget for the task, after [4446]&lt;br&gt;
			- if over budget on last jobcost allocation, needs user OK to continue, after [4446]&lt;br&gt;
			- removed error-causing code if user clicks on 'Max = 99' label in jobcosting [4459]&lt;br&gt;
			- tightened task filters [4460]&lt;br&gt;
		cr2/1b	- budget comparison now for specific budget, not the global budget for the task, after [4446]&lt;br&gt;
			- if over budget on last jobcost allocation, needs user OK to continue, after [4446]&lt;br&gt;
			- removed error-causing code if user clicks on 'Max = 99' label in jobcosting [4459]&lt;br&gt;
			- tightened task filters [4460]&lt;br&gt;
		cr2/2	- tightened task filters [4460]&lt;br&gt;
		cr2/2b	- tightened task filters [4460]&lt;br&gt;
		cr4/11	- updated to new ATO reporting specifications [4384]&lt;br&gt;
		dr4/10	- added option to hide paid amount column in hourly subs report [4458]&lt;br&gt;
			- added option to ignore overtime and double-time multipliers for job-related charge rates [4450]&lt;br&gt;
		jc3/6	- tightened task filters [4460]&lt;br&gt;
		pr2/1	- fixed location of graphic timecard entry&lt;br&gt;
			- jobcosting now displays job and task descriptions [4461]&lt;br&gt;
			- tightened task filters [4460]&lt;br&gt;
		pr2/10	- added setting of Termination Pay A Type, for new ATO reporting specifications [4384]&lt;br&gt;
			- updated bottom buttons&lt;br&gt;
		pr2/11	- added check for transactions with account number not in master data [4342]&lt;br&gt;
			- updated to new ATO reporting specifications [4384]&lt;br&gt;
			- fixed error (RDOs) in export [4386]&lt;br&gt;
		pr4/25	- updated to new ATO reporting specifications [4384]&lt;br&gt;
&lt;br&gt;
	reports&lt;br&gt;
		cr7/11a	- updated to new ATO reporting specifications [4384]&lt;br&gt;
		dr7/10c	- responds to option to hide paid amount column [4458]&lt;br&gt;
		dr7/10d	- responds to option to ignore overtime and double-time multipliers for job-related charge rates [4450]&lt;br&gt;
		pr2/11c	- updated to new ATO reporting specifications [4384]&lt;br&gt;
			- no longer shows dollar amounts for allowances [4287]&lt;br&gt;
		pr2/11d	- updated to new ATO reporting specifications [4384]&lt;br&gt;
			- no longer shows dollar amounts for allowances [4287]&lt;br&gt;
		pr7/25a	- updated to new ATO reporting specifications [4384]&lt;br&gt;
		pr7/25b	- updated to new ATO reporting specifications [4384]&lt;br&gt;
&lt;br&gt;
	
      </description>
      <pubDate>Thu, 20 May 2010 05:21:26 UT</pubDate>
      <guid isPermaLink="false">buildwin.com.au:rssitem.2010.55</guid>
    </item>
    <item>
      <title>Buildwin Patch Release 22/04/2010</title>
      <link>http://www.buildwin.com.au/users/downloads.htm</link>
      <description>
New patches for Buildwin 4.03 have been released.&lt;br&gt;
Patch Release 61&lt;br&gt;
&lt;br&gt;
	Patch Release 61&lt;br&gt;
	forms&lt;br&gt;
		dr2/8	- on stock return where no value in master, uses stock value from last stock transaction. [4444]&lt;br&gt;
				% if still no value known, line is deleted and the user informed&lt;br&gt;
		jc2/3	- now clears grid filter when job combo is cleared [4414]&lt;br&gt;
			- now specifically allows transfer to unallocated (ie: blank job or task) [4426]&lt;br&gt;
			- now prevents jobcost transfers on the ST task of warehouses [4426]&lt;br&gt;
		jc2/4	- now prevents jobcost transfers on the ST task of warehouses [4426]&lt;br&gt;
		jc2/5	- now prevents jobcost transfers on the ST task of warehouses [4426]&lt;br&gt;
		jc2/6	- now prevents jobcost transfers on the ST task of warehouses [4426]&lt;br&gt;
		jc2/7	- now prevents jobcost transfers on the ST task of warehouses [4426]&lt;br&gt;
		jc2/8	- now prevents normal jobcost allocations to the ST task of warehouses [4426]&lt;br&gt;
		pr2/1	- added comparison with wages budget for each jobcost [4446]&lt;br&gt;
			- if over budget on last jobcost allocation, needs user OK to continue [4446]&lt;br&gt;
	
      </description>
      <pubDate>Thu, 22 Apr 2010 00:57:51 UT</pubDate>
      <guid isPermaLink="false">buildwin.com.au:rssitem.2010.54</guid>
    </item>
    <item>
      <title>Buildwin Patch Release 15/04/2010</title>
      <link>http://www.buildwin.com.au/users/downloads.htm</link>
      <description>
New patches for Buildwin 4.03 have been released.&lt;br&gt;
Patch Release 60&lt;br&gt;
&lt;br&gt;
	Patch Release 60&lt;br&gt;
	forms&lt;br&gt;
		jc4/18	- added option for date-range filter [4445]&lt;br&gt;
	
      </description>
      <pubDate>Thu, 15 Apr 2010 04:33:08 UT</pubDate>
      <guid isPermaLink="false">buildwin.com.au:rssitem.2010.53</guid>
    </item>
    <item>
      <title>Buildwin Patch Release 31/03/2010</title>
      <link>http://www.buildwin.com.au/users/downloads.htm</link>
      <description>
New patches for Buildwin 4.03 have been released.&lt;br&gt;
Patch Release 59&lt;br&gt;
&lt;br&gt;
	Patch Release 59&lt;br&gt;
	forms&lt;br&gt;
		dr2/1	- fixed problem with charge-item lines on 'insert line before' [4381]&lt;br&gt;
			- adjusted lines-on-page for printed invoices [4372], [4373], [4401]&lt;br&gt;
		dr4/8	- added option to show (or hide) statements with zero statement balance [4434]&lt;br&gt;
		dr4/12	- adjusted lines-on-page for printed invoices [4373], [4401]&lt;br&gt;
		gl2/2	- added ability to EFT payments [4091]&lt;br&gt;
			- fixed error in 'Post EFT' if not creating self-balanced file [4091]&lt;br&gt;
			- changed source of creditors email address [4321]&lt;br&gt;
			- posts trimmed value of bank account to cheques.extra [4091]&lt;br&gt;
			- ensures EFT transaction code is entered [4091]&lt;br&gt;
			- ensures -ve total payment can't be entered [4091]&lt;br&gt;
			- revised shortcut keys [4091]&lt;br&gt;
			- in jobcost transactions display, amount is now formatted [4091]&lt;br&gt;
			- clears 'to print' temp table between transactions	&lt;br&gt;
		gl2/3	- prevents adjustment of EFT'd GL cheques [4091]&lt;br&gt;
			- added message for finish of processing&lt;br&gt;
			- added check for transactions with account number not in master data [4342]&lt;br&gt;
			- prevents adjustment of EFT'd GL cheques [4091]&lt;br&gt;
			- added message for finish of processing&lt;br&gt;
		or2/1	- ensures lock is released on stock items [4441] &lt;br&gt;
		or2/2	- ensures lock is released on stock items [4441]&lt;br&gt;
		or2/3	- ensures lock is released on stock items [4441]&lt;br&gt;
&lt;br&gt;
	reports&lt;br&gt;
		gl2/2b	- Remittance advice, now in same form (including letterhead options) as for cr2/7 [4091]&lt;br&gt;
		gl2/2c	NEW - EFT transmission advice for GL payments [4091]&lt;br&gt;
&lt;br&gt;
	
      </description>
      <pubDate>Wed, 31 Mar 2010 04:37:35 UT</pubDate>
      <guid isPermaLink="false">buildwin.com.au:rssitem.2010.52</guid>
    </item>
    <item>
      <title>Buildwin Patch Release 18/02/2010</title>
      <link>http://www.buildwin.com.au/users/downloads.htm</link>
      <description>
New patches for Buildwin 4.03 have been released.&lt;br&gt;
Patch Release 58&lt;br&gt;
&lt;br&gt;
	Patch Release 58&lt;br&gt;
	forms&lt;br&gt;
		jc2/9	- bases payroll expenses and jobcosting on pay runs, not last-used records [4394]&lt;br&gt;
			- includes a factor to incorporate leave as accrued, not when taken [4394]&lt;br&gt;
			- added option to exclude JC2/ labour jobcost records&lt;br&gt;
	
      </description>
      <pubDate>Wed, 17 Feb 2010 23:29:16 UT</pubDate>
      <guid isPermaLink="false">buildwin.com.au:rssitem.2010.51</guid>
    </item>
    <item>
      <title>Buildwin Patch Release 20/01/2010</title>
      <link>http://www.buildwin.com.au/users/downloads.htm</link>
      <description>
New patches for Buildwin 4.03 have been released.&lt;br&gt;
Patch Release 57&lt;br&gt;
&lt;br&gt;
	Patch Release 57&lt;br&gt;
	forms&lt;br&gt;
		gl2/10	- shows Installment & FBT options for quarterly BAS [4417]&lt;br&gt;
		gl4/9	- puts division description (if selected) in report heading [4405]&lt;br&gt;
			- if divisional report selected, does not post to appropriation account [4405]&lt;br&gt;
		gl4/10	- puts division description (if selected) in report heading [4405]&lt;br&gt;
&lt;br&gt;
	reports&lt;br&gt;
		gl7/9a	- prints division description (if selected) in report heading [4405]&lt;br&gt;
			- for divisional reports, added note below summary block about not posting to appropriation account [4405]&lt;br&gt;
		gl7/9b	- prints division description (if selected) in report heading [4405]&lt;br&gt;
			- for divisional reports, added note below summary block about not posting to appropriation account [4405]&lt;br&gt;
		gl7/10a	- prints division description (if selected) in report heading [4405]&lt;br&gt;
			- for divisional reports, added note below summary block that is applies to all accounts [4405]&lt;br&gt;
		gl7/10b	- prints division description (if selected) in report heading [4405]&lt;br&gt;
			- for divisional reports, added note below summary block that is applies to all accounts [4405]&lt;br&gt;
&lt;br&gt;
	
      </description>
      <pubDate>Wed, 20 Jan 2010 03:52:57 UT</pubDate>
      <guid isPermaLink="false">buildwin.com.au:rssitem.2010.50</guid>
    </item>
  </channel>
</rss>
